Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1720 | Sverige | I922 |
2 | ![]() | Abt 1720 | Sverige | I635 |
3 | ![]() | Abt 1685 | Sverige | I421 |
4 | ![]() | Abt 1600 | Sverige | I1609 |
5 | ![]() | Abt 1830 | Sverige | I4178 |
6 | ![]() | 1597 | Sverige | I1648 |
7 | ![]() | Abt 1712 | Sverige | I1203 |
8 | ![]() | Abt 1695 | Sverige | I1606 |
9 | ![]() | Abt 1669 | Sverige | I4202 |
10 | ![]() | Abt 1670 | Sverige | I1192 |
11 | ![]() | Abt 1700 | Sverige | I898 |
12 | ![]() | Abt 1820 | Sverige | I686 |
13 | ![]() | Abt 1510 | Sverige | I1612 |
14 | ![]() | Abt 1660 | Sverige | I1100 |
15 | ![]() | Abt 1720 | Sverige | I1205 |
16 | ![]() | Abt 1725 | Sverige | I910 |
17 | ![]() | Abt 1715 | Sverige | I178 |
18 | ![]() | Abt 1630 | Sverige | I1615 |
19 | ![]() | Abt 1725 | Sverige | I670 |
20 | ![]() | Abt 1715 | Sverige | I747 |
21 | ![]() | Abt 1720 | Sverige | I904 |
22 | ![]() | Abt 1640 | Sverige | I1710 |
23 | ![]() | Abt 1825 | Sverige | I688 |
24 | ![]() | Abt 1690 | Sverige | I524 |
25 | ![]() | Abt 1630 | Sverige | I1191 |
26 | ![]() | Abt 1695 | Sverige | I636 |
27 | ![]() | Abt 1710 | Sverige | I840 |
28 | ![]() | Abt 1715 | Sverige | I719 |
29 | ![]() | Abt 1600 | Sverige | I1707 |
30 | ![]() | Abt 1770 | Sverige | I642 |
31 | ![]() | Abt 1600 | Sverige | I1706 |
32 | ![]() | Abt 1770 | Sverige | I489 |
33 | ![]() | Abt 1620 | Sverige | I3246 |
34 | ![]() | Abt 1670 | Sverige | I3277 |
35 | ![]() | Abt 1592 | Sverige | I1044 |
36 | ![]() | Abt 1610 | Sverige | I1709 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andersson / Nilsdotter | Abt 1805 | Sverige | F265 |
2 | Pålsson / Nilsdotter | Abt 1660 | Sverige | F415 |