Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Dec 1911 | New York, New York, USA | I1392 |
2 | ![]() | 16 Apr 1895 | New York, New York, USA | I89 |
3 | ![]() | Abt 1871 | New York, New York, USA | I4587 |
4 | ![]() | Abt 1861 | New York, New York, USA | I4586 |
5 | ![]() | I99 | ||
6 | ![]() | Abt 1798 | New York, New York, USA | I664 |
7 | ![]() | 5 Jun 1906 | New York, New York, USA | I1486 |
8 | ![]() | 1 Jun 1900 | New York, New York, USA | I257 |
9 | ![]() | Abt 1866 | New York, New York, USA | I4592 |
10 | ![]() | 24 May 1872 | New York, New York, USA | I161 |
11 | ![]() | 13 Sep 1845 | New York, New York, USA | I3330 |
12 | ![]() | 21 Sep 1873 | New York, New York, USA | I4589 |
13 | ![]() | Abt 1848 | New York, New York, USA | I3331 |
14 | ![]() | Abt 1875 | New York, New York, USA | I4588 |
15 | ![]() | 17 Oct 1840 | New York, New York, USA | I3328 |
16 | ![]() | Abt 1877 | New York, New York, USA | I1653 |
17 | ![]() | 10 Nov 1903 | New York, New York, USA | I945 |
18 | ![]() | 28 Sep 1905 | New York, New York, USA | I90 |
19 | ![]() | 7 Jul 1901 | New York, New York, USA | I167 |
20 | ![]() | 10 Jan 1869 | New York, New York, USA | I4591 |
21 | ![]() | 28 Jul 1865 | New York, New York, USA | I4585 |
22 | ![]() | 29 Jun 1870 | New York, New York, USA | I4582 |
23 | ![]() | Abt 1863 | New York, New York, USA | I4584 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Feb 2010 | New York, New York, USA | I93 |
2 | ![]() | 25 Oct 1983 | New York, New York, USA | I101 |
3 | ![]() | 4 Sep 1869 | New York, New York, USA | I3322 |
4 | ![]() | 13 May 1854 | New York, New York, USA | I3326 |
5 | ![]() | 15 Feb 1851 | New York, New York, USA | I3331 |
6 | ![]() | 11 Sep 1899 | New York, New York, USA | I4588 |
7 | ![]() | 13 Apr 1918 | New York, New York, USA | I97 |
8 | ![]() | 7 Oct 1995 | New York, New York, USA | I285 |
9 | ![]() | 19 Aug 1932 | New York, New York, USA | I274 |
10 | ![]() | Bef 1888 | New York, New York, USA | I3332 |
11 | ![]() | Between 1900 and 1904 | New York, New York, USA | I259 |
12 | ![]() | 23 May 1940 | New York, New York, USA | I4702 |
13 | ![]() | 17 May 1999 | New York, New York, USA | I217 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | Abt 1837 | New York, New York, USA | I3322 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | New York, New York, USA | I3333 | |
2 | ![]() | Abt 1960 | New York, New York, USA | I101 |
3 | ![]() | Abt 1960 | New York, New York, USA | I101 |
4 | ![]() | Bef 1963 | New York, New York, USA | I101 |
5 | ![]() | 1885 | New York, New York, USA | I687 |
6 | ![]() | New York, New York, USA | I285 | |
7 | ![]() | 1930 | New York, New York, USA | I164 |
8 | ![]() | 1900 | New York, New York, USA | I95 |
9 | ![]() | 1905 | New York, New York, USA | I95 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bauer / Meyer | Abt 1861 | New York, New York, USA | F1287 |
2 | Brown / Meyer | 26 Dec 1888 | New York, New York, USA | F1316 |
3 | Hansson / Ljungqvist | 27 Sep 1885 | New York, New York, USA | F73 |
4 | Jochem / Schmitt | 16 May 1897 | New York, New York, USA | F274 |
5 | Meyer / Allyn | 20 Feb 1887 | New York, New York, USA | F1511 |
6 | Rothwell / Murphy | F1263 | ||
7 | Sayers / Kelly | 5 Jun 1889 | New York, New York, USA | F1779 |
8 | Sayers / Meyer | Abt 1863 | New York, New York, USA | F1286 |