Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1840 | Greenhill, Glenwhirry, Antrim, Ireland | I4842 |
2 | ![]() | Abt 1825 | Greenhill, Glenwhirry, Antrim, Ireland | I3936 |
3 | ![]() | Abt 1827 | Greenhill, Glenwhirry, Antrim, Ireland | I3930 |
4 | ![]() | 18 Jun 1874 | Greenhill, Glenwhirry, Antrim, Ireland | I4859 |
5 | ![]() | Abt 1837 | Greenhill, Glenwhirry, Antrim, Ireland | I132 |
6 | ![]() | Abt 1833 | Greenhill, Glenwhirry, Antrim, Ireland | I763 |
7 | ![]() | Abt 1832 | Greenhill, Glenwhirry, Antrim, Ireland | I3937 |
8 | ![]() | Abt 1842 | Greenhill, Glenwhirry, Antrim, Ireland | I762 |
9 | ![]() | 4 Feb 1876 | Greenhill, Glenwhirry, Antrim, Ireland | I4860 |
10 | ![]() | 22 May 1878 | Greenhill, Glenwhirry, Antrim, Ireland | I4861 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1884 | Greenhill, Glenwhirry, Antrim, Ireland | I4003 |
2 | ![]() | 18 Dec 1879 | Greenhill, Glenwhirry, Antrim, Ireland | I4841 |
3 | ![]() | 13 Aug 1884 | Greenhill, Glenwhirry, Antrim, Ireland | I4861 |