Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1758 | Fliken, Norberg, Västmanland, Sverige | I474 |
2 | ![]() | 1 Nov 1755 | Fliken, Norberg, Västmanland, Sverige | I517 |
3 | ![]() | 30 Sep 1778 | Fliken, Norberg, Västmanland, Sverige | I401 |
4 | ![]() | 6 May 1782 | Fliken, Norberg, Västmanland, Sverige | I724 |
5 | ![]() | 10 Jun 1761 | Fliken, Norberg, Västmanland, Sverige | I476 |
6 | ![]() | 11 Aug 1765 | Fliken, Norberg, Västmanland, Sverige | I477 |
7 | ![]() | 17 Jul 1748 | Fliken, Norberg, Västmanland, Sverige | I360 |
8 | ![]() | 27 Nov 1749 | Fliken, Norberg, Västmanland, Sverige | I359 |
9 | ![]() | 1 Feb 1772 | Fliken, Norberg, Västmanland, Sverige | I708 |
10 | ![]() | 28 Apr 1746 | Fliken, Norberg, Västmanland, Sverige | I644 |
11 | ![]() | 31 Jul 1775 | Fliken, Norberg, Västmanland, Sverige | I709 |
12 | ![]() | 6 Dec 1752 | Fliken, Norberg, Västmanland, Sverige | I836 |
13 | ![]() | 3 Jan 1786 | Fliken, Norberg, Västmanland, Sverige | I730 |
14 | ![]() | 25 Jan 1744 | Fliken, Norberg, Västmanland, Sverige | I537 |
15 | ![]() | 27 Apr 1747 | Fliken, Norberg, Västmanland, Sverige | I838 |
16 | ![]() | 29 Feb 1760 | Fliken, Norberg, Västmanland, Sverige | I475 |
17 | ![]() | 1 Mar 1780 | Fliken, Norberg, Västmanland, Sverige | I710 |
18 | ![]() | 12 Nov 1783 | Fliken, Norberg, Västmanland, Sverige | I727 |
19 | ![]() | 6 Sep 1754 | Fliken, Norberg, Västmanland, Sverige | I473 |
20 | ![]() | Feb 1678 | Fliken, Norberg, Västmanland, Sverige | I1136 |
21 | ![]() | Abt 1670 | Fliken, Norberg, Västmanland, Sverige | I1132 |
22 | ![]() | Mar 1683 | Fliken, Norberg, Västmanland, Sverige | I1131 |
23 | ![]() | Feb 1676 | Fliken, Norberg, Västmanland, Sverige | I1133 |
24 | ![]() | Dec 1685 | Fliken, Norberg, Västmanland, Sverige | I1130 |
25 | ![]() | Abt 1684 | Fliken, Norberg, Västmanland, Sverige | I1111 |
26 | ![]() | Fliken, Norberg, Västmanland, Sverige | I1257 | |
27 | ![]() | Dec 1673 | Fliken, Norberg, Västmanland, Sverige | I1129 |
28 | ![]() | Abt 1670 | Fliken, Norberg, Västmanland, Sverige | I1134 |
29 | ![]() | 23 May 1713 | Fliken, Norberg, Västmanland, Sverige | I1117 |
30 | ![]() | 20 Apr 1729 | Fliken, Norberg, Västmanland, Sverige | I1126 |
31 | ![]() | 10 Aug 1721 | Fliken, Norberg, Västmanland, Sverige | I1123 |
32 | ![]() | 21 Mar 1719 | Fliken, Norberg, Västmanland, Sverige | I1122 |
33 | ![]() | 8 May 1716 | Fliken, Norberg, Västmanland, Sverige | I1121 |
34 | ![]() | 25 Jul 1714 | Fliken, Norberg, Västmanland, Sverige | I775 |
35 | ![]() | 6 Sep 1723 | Fliken, Norberg, Västmanland, Sverige | I1124 |
36 | ![]() | 5 May 1725 | Fliken, Norberg, Västmanland, Sverige | I1125 |
37 | ![]() | Fliken, Norberg, Västmanland, Sverige | I1127 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1676 | Fliken, Norberg, Västmanland, Sverige | I1258 |
2 | ![]() | 12 Jan 1756 | Fliken, Norberg, Västmanland, Sverige | I517 |
3 | ![]() | Abt 1754 | Fliken, Norberg, Västmanland, Sverige | I1112 |
4 | ![]() | 5 Aug 1748 | Fliken, Norberg, Västmanland, Sverige | I360 |
5 | ![]() | Oct 1800 | Fliken, Norberg, Västmanland, Sverige | I644 |
6 | ![]() | 20 Oct 1753 | Fliken, Norberg, Västmanland, Sverige | I836 |
7 | ![]() | 28 Oct 1744 | Fliken, Norberg, Västmanland, Sverige | I537 |
8 | ![]() | 6 Sep 1754 | Fliken, Norberg, Västmanland, Sverige | I473 |
9 | ![]() | Jul 1732 | Fliken, Norberg, Västmanland, Sverige | I1111 |
10 | ![]() | 1694 | Fliken, Norberg, Västmanland, Sverige | I1257 |
11 | ![]() | Abt May 1714 | Fliken, Norberg, Västmanland, Sverige | I1129 |
12 | ![]() | Fliken, Norberg, Västmanland, Sverige | I1350 | |
13 | ![]() | 19 Jan 1788 | Fliken, Norberg, Västmanland, Sverige | I695 |
14 | ![]() | Abt 1713 | Fliken, Norberg, Västmanland, Sverige | I1117 |
15 | ![]() | 18 Mar 1755 | Fliken, Norberg, Västmanland, Sverige | I775 |
16 | ![]() | 1720 | Fliken, Norberg, Västmanland, Sverige | I1128 |
17 | ![]() | 12 May 1791 | Fliken, Norberg, Västmanland, Sverige | I776 |
18 | ![]() | 1719 | Fliken, Norberg, Västmanland, Sverige | I1127 |
19 | ![]() | 17 Jan 1788 | Fliken, Norberg, Västmanland, Sverige | I774 |
20 | ![]() | Fliken, Norberg, Västmanland, Sverige | I1135 | |
21 | ![]() | 1650 | Fliken, Norberg, Västmanland, Sverige | I1259 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Fliken, Norberg, Västmanland, Sverige | I644 | |
2 | ![]() | Fliken, Norberg, Västmanland, Sverige | I1111 | |
3 | ![]() | Fliken, Norberg, Västmanland, Sverige | I775 |