Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1766 | England | I1841 |
2 | ![]() | Abt 1790 | England | I3043 |
3 | ![]() | Abt 1830 | England | I3040 |
4 | ![]() | 1756 | England | I3709 |
5 | ![]() | Abt 1805 | England | I371 |
6 | ![]() | Abt 1800 | England | I1305 |
7 | ![]() | Abt 1770 | England | I1715 |
8 | ![]() | Abt 1790 | England | I1491 |
9 | ![]() | Abt 1862 | England | I4590 |
10 | ![]() | Abt 1750 | England | I2794 |
11 | ![]() | Dec 1885 | England | I4764 |
12 | ![]() | Nov 1887 | England | I4765 |
13 | ![]() | Mar 1884 | England | I4763 |
14 | ![]() | Abt 1810 | England | I163 |
15 | ![]() | Abt 1810 | England | I169 |
16 | ![]() | Jul 1752 | England | I3652 |
17 | ![]() | Abt 1845 | England | I5111 |
18 | ![]() | 14 Jun 1886 | England | I334 |
19 | ![]() | Abt 1878 | England | I2305 |
20 | ![]() | Abt 1760 | England | I3074 |
21 | ![]() | Abt 1620 | England | I507 |
22 | ![]() | Abt 1670 | England | I597 |
23 | ![]() | Mar 1903 | England | I2400 |
24 | ![]() | Abt 1803 | England | I2631 |
25 | ![]() | Abt 1790 | England | I1318 |
26 | ![]() | Abt 1790 | England | I2796 |
27 | ![]() | Abt 1793 | England | I396 |
28 | ![]() | Abt 1796 | England | I2487 |
29 | ![]() | 1798 | England | I991 |
30 | ![]() | Abt 1791 | England | I990 |
31 | ![]() | Abt 1810 | England | I1319 |
32 | ![]() | Abt 1762 | England | I1899 |
33 | ![]() | 1890 | England | I2296 |
34 | ![]() | Abt 1830 | England | I2056 |
35 | ![]() | 3 Nov 1901 | England | I1434 |
36 | ![]() | Abt 1772 | England | I989 |
37 | ![]() | Abt 1782 | England | I1921 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1831 | England | I1352 |
2 | ![]() | Abt 1850 | England | I796 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Craig / Unknown | Abt 1740 | England | F376 |
2 | Peach / Unknown | Abt 1790 | England | F10 |