Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1605 | East Putford, Devon, England | I5319 |
2 | ![]() | Abt 1682 | East Putford, Devon, England | I3618 |
3 | ![]() | Between 1651 and 1663 | East Putford, Devon, England | I5285 |
4 | ![]() | ca 1665 | East Putford, Devon, England | I5290 |
5 | ![]() | 1675 | East Putford, Devon, England | I918 |
6 | ![]() | 1615 | East Putford, Devon, England | I5320 |
7 | ![]() | Jun 1613 | East Putford, Devon, England | I5318 |
8 | ![]() | ca 1605-1625 | East Putford, Devon, England | I5331 |
9 | ![]() | Abt 1679 | East Putford, Devon, England | I916 |
10 | ![]() | ca 1580 | East Putford, Devon, England | I5311 |
11 | ![]() | Abt 1620 | East Putford, Devon, England | I507 |
12 | ![]() | Abt 1652 | East Putford, Devon, England | I919 |
13 | ![]() | 1683 | East Putford, Devon, England | I915 |
14 | ![]() | ca 1660 | East Putford, Devon, England | I5288 |
15 | ![]() | 1677 | East Putford, Devon, England | I917 |
16 | ![]() | ca 1560 | East Putford, Devon, England | I5313 |
17 | ![]() | ca 1585 | East Putford, Devon, England | I5315 |
18 | ![]() | Abt 1667 | East Putford, Devon, England | I597 |
19 | ![]() | 1685 | East Putford, Devon, England | I914 |
20 | ![]() | 1693 | East Putford, Devon, England | I884 |
21 | ![]() | ca Jan 1707 | East Putford, Devon, England | I5303 |
22 | ![]() | 1701 | East Putford, Devon, England | I5301 |
23 | ![]() | 1699 | East Putford, Devon, England | I5300 |
24 | ![]() | 28 Nov 1671 | East Putford, Devon, England | I598 |
25 | ![]() | Aug 1705 | East Putford, Devon, England | I5302 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1707 | East Putford, Devon, England | I5303 |
2 | ![]() | 1 Jan 1701 | East Putford, Devon, England | I5301 |
3 | ![]() | East Putford, Devon, England | I5300 | |
4 | ![]() | 31 Aug 1705 | East Putford, Devon, England | I5302 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1627 | East Putford, Devon, England | I5314 |
2 | ![]() | 1647 | East Putford, Devon, England | I5312 |
3 | ![]() | Jan 1663 | East Putford, Devon, England | I5285 |
4 | ![]() | 1689 | East Putford, Devon, England | I5290 |
5 | ![]() | ca 1655 | East Putford, Devon, England | I5311 |
6 | ![]() | May 1686 | East Putford, Devon, England | I507 |
7 | ![]() | ca 1618 | East Putford, Devon, England | I5313 |
8 | ![]() | May 1669 | East Putford, Devon, England | I3616 |
9 | ![]() | Oct 1670 | East Putford, Devon, England | I3617 |
10 | ![]() | Aug 1673 | East Putford, Devon, England | I894 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 13 Mar 1682 | East Putford, Devon, England | I3618 |
2 | ![]() | 16 Sep 1675 | East Putford, Devon, England | I918 |
3 | ![]() | 4 Jan 1680 | East Putford, Devon, England | I916 |
4 | ![]() | 16 Dec 1683 | East Putford, Devon, England | I915 |
5 | ![]() | 25 Jun 1677 | East Putford, Devon, England | I917 |
6 | ![]() | 27 Sep 1685 | East Putford, Devon, England | I914 |
7 | ![]() | 22 Feb 1693 | East Putford, Devon, England | I884 |
8 | ![]() | 22 Dec 1671 | East Putford, Devon, England | I598 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1641/42 | East Putford, Devon, England | I507 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ley / Mill | 23 Feb 1692 | East Putford, Devon, England | F110 |
2 | Ley / Unknown | 29 Oct 1674 | East Putford, Devon, England | F208 |
3 | Mill / Ley | 27 Apr 1682 | East Putford, Devon, England | F2028 |