Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1680 | Dräcke, Hedemora, Kopparberg, Sverige | I1143 |
2 | ![]() | 27 Mar 1690 | Dräcke, Hedemora, Kopparberg, Sverige | I1150 |
3 | ![]() | Abt 1687 | Dräcke, Hedemora, Kopparberg, Sverige | I1142 |
4 | ![]() | Abt 1675 | Dräcke, Hedemora, Kopparberg, Sverige | I1140 |
5 | ![]() | 11 Feb 1693 | Dräcke, Hedemora, Kopparberg, Sverige | I1082 |
6 | ![]() | Abt 1683 | Dräcke, Hedemora, Kopparberg, Sverige | I1141 |
7 | ![]() | Abt 1673 | Dräcke, Hedemora, Kopparberg, Sverige | I1148 |
8 | ![]() | 27 Mar 1690 | Dräcke, Hedemora, Kopparberg, Sverige | I1149 |
9 | ![]() | Abt 1660 | Dräcke, Hedemora, Kopparberg, Sverige | I1146 |
10 | ![]() | Abt 1655 | Dräcke, Hedemora, Kopparberg, Sverige | I1137 |
11 | ![]() | Abt 1660 | Dräcke, Hedemora, Kopparberg, Sverige | I1144 |
12 | ![]() | Abt 1660 | Dräcke, Hedemora, Kopparberg, Sverige | I1147 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1695 | Dräcke, Hedemora, Kopparberg, Sverige | I1150 |
2 | ![]() | 1696 | Dräcke, Hedemora, Kopparberg, Sverige | I1142 |
3 | ![]() | Bef 1695 | Dräcke, Hedemora, Kopparberg, Sverige | I1149 |
4 | ![]() | 7 Dec 1734 | Dräcke, Hedemora, Kopparberg, Sverige | I1138 |
5 | ![]() | 28 Oct 1722 | Dräcke, Hedemora, Kopparberg, Sverige | I1137 |
6 | ![]() | 2 Feb 1721 | Dräcke, Hedemora, Kopparberg, Sverige | I1144 |
7 | ![]() | Jul 1698 | Dräcke, Hedemora, Kopparberg, Sverige | I1139 |
8 | ![]() | 1738 | Dräcke, Hedemora, Kopparberg, Sverige | I626 |