Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1899 | Brooklyn, Kings, New York, USA | I913 |
2 | ![]() | 5 Aug 1897 | Brooklyn, Kings, New York, USA | I227 |
3 | ![]() | 2 Oct 1921 | Brooklyn, Kings, New York, USA | I1395 |
4 | ![]() | I94 | ||
5 | ![]() | 8 Sep 1935 | Brooklyn, Kings, New York, USA | I93 |
6 | ![]() | 30 Jul 1902 | Brooklyn, Kings, New York, USA | I4645 |
7 | ![]() | Abt 1878 | Brooklyn, Kings, New York, USA | I1485 |
8 | ![]() | 11 Jun 1906 | Brooklyn, Kings, New York, USA | I608 |
9 | ![]() | Abt Mar 1863 | Brooklyn, Kings, New York, USA | I805 |
10 | ![]() | 15 Jul 1898 | Brooklyn, Kings, New York, USA | I4598 |
11 | ![]() | 5 May 1896 | Brooklyn, Kings, New York, USA | I4597 |
12 | ![]() | 4 Mar 1887 | Brooklyn, Kings, New York, USA | I3307 |
13 | ![]() | 12 Oct 1888 | Brooklyn, Kings, New York, USA | I1 |
14 | ![]() | 12 Apr 1892 | Brooklyn, Kings, New York, USA | I274 |
15 | ![]() | 4 Aug 1884 | Brooklyn, Kings, New York, USA | I804 |
16 | ![]() | 19 Sep 1899 | Brooklyn, Kings, New York, USA | I164 |
17 | ![]() | 13 Feb 1883 | Brooklyn, Kings, New York, USA | I162 |
18 | ![]() | 4 Sep 1900 | Brooklyn, Kings, New York, USA | I426 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Oct 1899 | Brooklyn, Kings, New York, USA | I913 |
2 | ![]() | 14 Feb 1918 | Brooklyn, Kings, New York, USA | I2335 |
3 | ![]() | Aft 1900 | Brooklyn, Kings, New York, USA | I3333 |
4 | ![]() | 22 Feb 1910 | Brooklyn, Kings, New York, USA | I272 |
5 | ![]() | 4 Sep 1883 | Brooklyn, Kings, New York, USA | I671 |
6 | ![]() | 19 Nov 1900 | Brooklyn, Kings, New York, USA | I3315 |
7 | ![]() | 12 Feb 1902 | Brooklyn, Kings, New York, USA | I784 |
8 | ![]() | 19 Oct 1929 | Brooklyn, Kings, New York, USA | I96 |
9 | ![]() | 21 Jan 1899 | Brooklyn, Kings, New York, USA | I159 |
10 | ![]() | 27 Mar 1930 | Brooklyn, Kings, New York, USA | I3317 |
11 | ![]() | 25 Mar 1913 | Brooklyn, Kings, New York, USA | I3329 |
12 | ![]() | 4 Jun 1890 | Brooklyn, Kings, New York, USA | I3328 |
13 | ![]() | 28 Apr 1938 | Brooklyn, Kings, New York, USA | I1565 |
14 | ![]() | 3 Jul 1878 | Brooklyn, Kings, New York, USA | I801 |
15 | ![]() | 3 Jun 1948 | Brooklyn, Kings, New York, USA | I804 |
16 | ![]() | 3 Aug 1890 | Brooklyn, Kings, New York, USA | I541 |
17 | ![]() | 20 Dec 1892 | Brooklyn, Kings, New York, USA | I177 |
18 | ![]() | Jun 1890 | Brooklyn, Kings, New York, USA | I162 |
19 | ![]() | 23 Oct 1930 | Brooklyn, Kings, New York, USA | I95 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1875 | Brooklyn, Kings, New York, USA | I177 |
2 | ![]() | 19 Oct 1874 | Brooklyn, Kings, New York, USA | I558 |
3 | ![]() | 25 Sep 1876 | Brooklyn, Kings, New York, USA | I95 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Brooklyn, Kings, New York, USA | I89 | |
2 | ![]() | Brooklyn, Kings, New York, USA | I75 | |
3 | ![]() | Brooklyn, Kings, New York, USA | I76 | |
4 | ![]() | 1904 | Brooklyn, Kings, New York, USA | I1485 |
5 | ![]() | 1880 | Brooklyn, Kings, New York, USA | I446 |
6 | ![]() | 1915 | Brooklyn, Kings, New York, USA | I1653 |
7 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I455 |
8 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I455 |
9 | ![]() | Between 1870 and 1871 | Brooklyn, Kings, New York, USA | I801 |
10 | ![]() | 1870 | Brooklyn, Kings, New York, USA | I801 |
11 | ![]() | 1878 | Brooklyn, Kings, New York, USA | I801 |
12 | ![]() | 1870 | Brooklyn, Kings, New York, USA | I177 |
13 | ![]() | 1880 | Brooklyn, Kings, New York, USA | I177 |
14 | ![]() | 1892 | Brooklyn, Kings, New York, USA | I177 |
15 | ![]() | 1870 | Brooklyn, Kings, New York, USA | I558 |
16 | ![]() | 1870 | Brooklyn, Kings, New York, USA | I95 |
17 | ![]() | 1880 | Brooklyn, Kings, New York, USA | I95 |
18 | ![]() | 1887 | Brooklyn, Kings, New York, USA | I95 |
19 | ![]() | Between 1890 and 1898 | Brooklyn, Kings, New York, USA | I95 |
20 | ![]() | 1910 | Brooklyn, Kings, New York, USA | I95 |
21 | ![]() | 1920 | Brooklyn, Kings, New York, USA | I95 |
22 | ![]() | 1930 | Brooklyn, Kings, New York, USA | I95 |
23 | ![]() | 1880 | Brooklyn, Kings, New York, USA | I586 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef 1883 | Brooklyn, Kings, New York, USA | I95 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Conover / Haliday | 19 Dec 1892 | Brooklyn, Kings, New York, USA | F1280 |
2 | Manning / Higgins | 12 Jun 1895 | Brooklyn, Kings, New York, USA | F1283 |
3 | Nordström / Milander | 20 Jun 1912 | Brooklyn, Kings, New York, USA | F1281 |
4 | Nordström / Olsson | 31 May 1917 | Brooklyn, Kings, New York, USA | F986 |
5 | Rothwell / Golder | 26 Mar 1878 | Brooklyn, Kings, New York, USA | F131 |
6 | Rothwell / Jacklitsch | 30 Apr 1882 | Brooklyn, Kings, New York, USA | F159 |