Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Nov 1805 | Biddick, Durham, England | I2784 |
2 | ![]() | 19 Jul 1800 | Biddick, Durham, England | I2782 |
3 | ![]() | 1790 | Biddick, Durham, England | I2778 |
4 | ![]() | 29 Mar 1803 | Biddick, Durham, England | I2783 |
5 | ![]() | 1792 | Biddick, Durham, England | I2780 |
6 | ![]() | 1788 | Biddick, Durham, England | I2777 |
7 | ![]() | 1803 | Biddick, Durham, England | I2798 |
8 | ![]() | 1791 | Biddick, Durham, England | I2809 |
9 | ![]() | 1790 | Biddick, Durham, England | I2807 |
10 | ![]() | 20 Dec 1801 | Biddick, Durham, England | I2811 |
11 | ![]() | 1794 | Biddick, Durham, England | I2810 |
12 | ![]() | 1767 | Biddick, Durham, England | I2806 |
13 | ![]() | 19 Jun 1804 | Biddick, Durham, England | I2813 |
14 | ![]() | 1796 | Biddick, Durham, England | I2808 |
15 | ![]() | 25 May 1798 | Biddick, Durham, England | I2812 |
16 | ![]() | 13 Mar 1807 | Biddick, Durham, England | I2814 |
17 | ![]() | 1765 | Biddick, Durham, England | I2750 |
18 | ![]() | 1790 | Biddick, Durham, England | I2762 |
19 | ![]() | 1768 | Biddick, Durham, England | I2751 |
20 | ![]() | 1793 | Biddick, Durham, England | I2763 |
21 | ![]() | 1770 | Biddick, Durham, England | I2741 |
22 | ![]() | 1796 | Biddick, Durham, England | I2764 |
23 | ![]() | 1772 | Biddick, Durham, England | I2752 |
24 | ![]() | 1785 | Biddick, Durham, England | I2756 |
25 | ![]() | 1763 | Biddick, Durham, England | I2753 |
26 | ![]() | 1788 | Biddick, Durham, England | I2757 |
27 | ![]() | 1737 | Biddick, Durham, England | I2922 |
28 | ![]() | 1776 | Biddick, Durham, England | I2747 |
29 | ![]() | 1791 | Biddick, Durham, England | I2742 |
30 | ![]() | 1728 | Biddick, Durham, England | I2923 |
31 | ![]() | 1732 | Biddick, Durham, England | I2743 |
32 | ![]() | 1793 | Biddick, Durham, England | I275 |
33 | ![]() | 1771 | Biddick, Durham, England | I2746 |
34 | ![]() | 1734 | Biddick, Durham, England | I2921 |
35 | ![]() | 1770 | Biddick, Durham, England | I2745 |
36 | ![]() | 1730 | Biddick, Durham, England | I2924 |
37 | ![]() | 1768 | Biddick, Durham, England | I2740 |
38 | ![]() | 1783 | Biddick, Durham, England | I3355 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Oct 1792 | Biddick, Durham, England | I2778 |
2 | ![]() | 14 Jul 1805 | Biddick, Durham, England | I2755 |
3 | ![]() | May 1789 | Biddick, Durham, England | I2777 |
4 | ![]() | Feb 1777 | Biddick, Durham, England | I2749 |
5 | ![]() | 5 Feb 1810 | Biddick, Durham, England | I2758 |
6 | ![]() | Jan 1772 | Biddick, Durham, England | I2748 |
7 | ![]() | Aug 1741 | Biddick, Durham, England | I2922 |
8 | ![]() | Nov 1776 | Biddick, Durham, England | I2747 |
9 | ![]() | Abt 1 Oct 1738 | Biddick, Durham, England | I2920 |
10 | ![]() | Feb 1778 | Biddick, Durham, England | I2743 |
11 | ![]() | Mar 1777 | Biddick, Durham, England | I2746 |
12 | ![]() | Abt Jan 1760 | Biddick, Durham, England | I2921 |