Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1838 | North East Mabou, Inverness, Nova Scotia, Canada | I2350 |
2 | ![]() | Abt 9 Apr 1855 | North East Mabou, Inverness, Nova Scotia, Canada | I88 |
3 | ![]() | Abt 1847 | North East Mabou, Inverness, Nova Scotia, Canada | I219 |
4 | ![]() | Abt 1848 | North East Mabou, Inverness, Nova Scotia, Canada | I2348 |
5 | ![]() | Abt 1843 | North East Mabou, Inverness, Nova Scotia, Canada | I444 |
6 | ![]() | Abt 1846 | North East Mabou, Inverness, Nova Scotia, Canada | I2337 |
7 | ![]() | Abt 1836 | North East Mabou, Inverness, Nova Scotia, Canada | I2349 |
8 | ![]() | Abt 1844 | North East Mabou, Inverness, Nova Scotia, Canada | I2338 |
9 | ![]() | Abt 1841 | North East Mabou, Inverness, Nova Scotia, Canada | I423 |
10 | ![]() | Abt 1845 | North East Mabou, Inverness, Nova Scotia, Canada | I2347 |
11 | ![]() | Abt 1861 | North East Mabou, Inverness, Nova Scotia, Canada | I816 |
12 | ![]() | Abt 1834 | North East Mabou, Inverness, Nova Scotia, Canada | I2345 |
13 | ![]() | Abt 1845 | North East Mabou, Inverness, Nova Scotia, Canada | I267 |
14 | ![]() | Abt 1852 | North East Mabou, Inverness, Nova Scotia, Canada | I2339 |
15 | ![]() | Between 1825 and 1850 | North East Mabou, Inverness, Nova Scotia, Canada | I2346 |
16 | ![]() | Abt 1839 | North East Mabou, Inverness, Nova Scotia, Canada | I424 |
17 | ![]() | Abt 1830 | North East Mabou, Inverness, Nova Scotia, Canada | I2336 |
18 | ![]() | Abt 1845 | North East Mabou, Inverness, Nova Scotia, Canada | I1687 |
19 | ![]() | Abt 1836 | North East Mabou, Inverness, Nova Scotia, Canada | I2456 |
20 | ![]() | Abt 1838 | North East Mabou, Inverness, Nova Scotia, Canada | I2357 |
21 | ![]() | Abt 1834 | North East Mabou, Inverness, Nova Scotia, Canada | I1688 |
22 | ![]() | Abt 1850 | North East Mabou, Inverness, Nova Scotia, Canada | I2333 |
23 | ![]() | 11 Feb 1844 | North East Mabou, Inverness, Nova Scotia, Canada | I1686 |
24 | ![]() | Abt 1847 | North East Mabou, Inverness, Nova Scotia, Canada | I2361 |
25 | ![]() | Abt 1840 | North East Mabou, Inverness, Nova Scotia, Canada | I2359 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1871 and 1881 | North East Mabou, Inverness, Nova Scotia, Canada | I734 |
2 | ![]() | Between 1881 and 1891 | North East Mabou, Inverness, Nova Scotia, Canada | I155 |
3 | ![]() | Between 1881 and 1891 | North East Mabou, Inverness, Nova Scotia, Canada | I735 |
4 | ![]() | 10 Jun 1875 | North East Mabou, Inverness, Nova Scotia, Canada | I799 |
5 | ![]() | Aft 1891 | North East Mabou, Inverness, Nova Scotia, Canada | I1013 |
6 | ![]() | Aft 1911 | North East Mabou, Inverness, Nova Scotia, Canada | I424 |
7 | ![]() | 14 Jan 1874 | North East Mabou, Inverness, Nova Scotia, Canada | I321 |
8 | ![]() | 10 Feb 1916 | North East Mabou, Inverness, Nova Scotia, Canada | I1688 |
9 | ![]() | Bef 1901 | North East Mabou, Inverness, Nova Scotia, Canada | I1686 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1881 | North East Mabou, Inverness, Nova Scotia, Canada | I219 |
2 | ![]() | 1881 | North East Mabou, Inverness, Nova Scotia, Canada | I424 |
3 | ![]() | North East Mabou, Inverness, Nova Scotia, Canada | I321 |