Matches 1 to 50 of 136
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1873 | Newcastle upon Tyne, Northumberland, England | I1745 |
2 | ![]() | Abt 1852 | Newcastle upon Tyne, Northumberland, England | I2303 |
3 | ![]() | 2 Mar 1880 | Newcastle upon Tyne, Northumberland, England | I1743 |
4 | ![]() | 1875 | Newcastle upon Tyne, Northumberland, England | I1744 |
5 | ![]() | 1876 | Newcastle upon Tyne, Northumberland, England | I3570 |
6 | ![]() | 1859 | Newcastle upon Tyne, Northumberland, England | I2042 |
7 | ![]() | 1847 | Newcastle upon Tyne, Northumberland, England | I2038 |
8 | ![]() | Abt 1856 | Newcastle upon Tyne, Northumberland, England | I2040 |
9 | ![]() | 1854 | Newcastle upon Tyne, Northumberland, England | I2041 |
10 | ![]() | 1896 | Newcastle upon Tyne, Northumberland, England | I1981 |
11 | ![]() | 1909 | Newcastle upon Tyne, Northumberland, England | I1983 |
12 | ![]() | 1902 | Newcastle upon Tyne, Northumberland, England | I3410 |
13 | ![]() | 11 Jun 1900 | Newcastle upon Tyne, Northumberland, England | I1982 |
14 | ![]() | 1904 | Newcastle upon Tyne, Northumberland, England | I3409 |
15 | ![]() | 25 May 1893 | Newcastle upon Tyne, Northumberland, England | I1980 |
16 | ![]() | 1889 | Newcastle upon Tyne, Northumberland, England | I1967 |
17 | ![]() | 1829 | Newcastle upon Tyne, Northumberland, England | I1317 |
18 | ![]() | 1887 | Newcastle upon Tyne, Northumberland, England | I1966 |
19 | ![]() | 1837 | Newcastle upon Tyne, Northumberland, England | I233 |
20 | ![]() | 1886 | Newcastle upon Tyne, Northumberland, England | I1965 |
21 | ![]() | 1860 | Newcastle upon Tyne, Northumberland, England | I1314 |
22 | ![]() | 30 Jan 1892 | Newcastle upon Tyne, Northumberland, England | I1968 |
23 | ![]() | 1882 | Newcastle upon Tyne, Northumberland, England | I3298 |
24 | ![]() | 1886 | Newcastle upon Tyne, Northumberland, England | I1419 |
25 | ![]() | 1876 | Newcastle upon Tyne, Northumberland, England | I2861 |
26 | ![]() | 1878 | Newcastle upon Tyne, Northumberland, England | I2671 |
27 | ![]() | 1884 | Newcastle upon Tyne, Northumberland, England | I1418 |
28 | ![]() | 1880 | Newcastle upon Tyne, Northumberland, England | I1417 |
29 | ![]() | 1882 | Newcastle upon Tyne, Northumberland, England | I3299 |
30 | ![]() | 1874 | Newcastle upon Tyne, Northumberland, England | I1415 |
31 | ![]() | 1878 | Newcastle upon Tyne, Northumberland, England | I1416 |
32 | ![]() | 4 Jul 1894 | Newcastle upon Tyne, Northumberland, England | I1413 |
33 | ![]() | 1879 | Newcastle upon Tyne, Northumberland, England | I1944 |
34 | ![]() | 1883 | Newcastle upon Tyne, Northumberland, England | I2087 |
35 | ![]() | 1881 | Newcastle upon Tyne, Northumberland, England | I2086 |
36 | ![]() | 1889 | Newcastle upon Tyne, Northumberland, England | I1410 |
37 | ![]() | 1887 | Newcastle upon Tyne, Northumberland, England | I1409 |
38 | ![]() | 1884 | Newcastle upon Tyne, Northumberland, England | I1408 |
39 | ![]() | 1891 | Newcastle upon Tyne, Northumberland, England | I1412 |
40 | ![]() | 1885 | Newcastle upon Tyne, Northumberland, England | I2088 |
41 | ![]() | 1877 | Newcastle upon Tyne, Northumberland, England | I1943 |
42 | ![]() | 1868 | Newcastle upon Tyne, Northumberland, England | I711 |
43 | ![]() | 1870 | Newcastle upon Tyne, Northumberland, England | I938 |
44 | ![]() | Abt 1841 | Newcastle upon Tyne, Northumberland, England | I3575 |
45 | ![]() | 1881 | Newcastle upon Tyne, Northumberland, England | I1969 |
46 | ![]() | Abt 1861 | Newcastle upon Tyne, Northumberland, England | I1315 |
47 | ![]() | Abt 1890 | Newcastle upon Tyne, Northumberland, England | I2450 |
48 | ![]() | 1875 | Newcastle upon Tyne, Northumberland, England | I2824 |
49 | ![]() | 1880 | Newcastle upon Tyne, Northumberland, England | I2826 |
50 | ![]() | 1887 | Newcastle upon Tyne, Northumberland, England | I2829 |
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1945 | Newcastle upon Tyne, Northumberland, England | I1743 |
2 | ![]() | 1906 | Newcastle upon Tyne, Northumberland, England | I3732 |
3 | ![]() | 1938 | Newcastle upon Tyne, Northumberland, England | I1316 |
4 | ![]() | 1939 | Newcastle upon Tyne, Northumberland, England | I2039 |
5 | ![]() | 1916 | Newcastle upon Tyne, Northumberland, England | I1320 |
6 | ![]() | 7 Feb 1887 | Newcastle upon Tyne, Northumberland, England | I783 |
7 | ![]() | 1882 | Newcastle upon Tyne, Northumberland, England | I1311 |
8 | ![]() | 1871 | Newcastle upon Tyne, Northumberland, England | I2053 |
9 | ![]() | 1966 | Newcastle upon Tyne, Northumberland, England | I1965 |
10 | ![]() | 1883 | Newcastle upon Tyne, Northumberland, England | I3298 |
11 | ![]() | Bef 1878 | Newcastle upon Tyne, Northumberland, England | I2861 |
12 | ![]() | 1880 | Newcastle upon Tyne, Northumberland, England | I2671 |
13 | ![]() | May 1886 | Newcastle upon Tyne, Northumberland, England | I1321 |
14 | ![]() | 1964 | Newcastle upon Tyne, Northumberland, England | I1418 |
15 | ![]() | 1883 | Newcastle upon Tyne, Northumberland, England | I3299 |
16 | ![]() | 1952 | Newcastle upon Tyne, Northumberland, England | I1416 |
17 | ![]() | 1972 | Newcastle upon Tyne, Northumberland, England | I1407 |
18 | ![]() | Jan 1893 | Newcastle upon Tyne, Northumberland, England | I412 |
19 | ![]() | 1915 | Newcastle upon Tyne, Northumberland, England | I505 |
20 | ![]() | 15 Feb 1862 | Newcastle upon Tyne, Northumberland, England | I448 |
21 | ![]() | 11 Jan 1875 | Newcastle upon Tyne, Northumberland, England | I3139 |
22 | ![]() | 1956 | Newcastle upon Tyne, Northumberland, England | I2089 |
23 | ![]() | 2 Aug 1898 | Newcastle upon Tyne, Northumberland, England | I130 |
24 | ![]() | 1922 | Newcastle upon Tyne, Northumberland, England | I1029 |
25 | ![]() | 4 Nov 1870 | Newcastle upon Tyne, Northumberland, England | I230 |
26 | ![]() | 1915 | Newcastle upon Tyne, Northumberland, England | I3575 |
27 | ![]() | Apr 1890 | Newcastle upon Tyne, Northumberland, England | I2824 |
28 | ![]() | Jan 1905 | Newcastle upon Tyne, Northumberland, England | I2829 |
29 | ![]() | Sep 1901 | Newcastle upon Tyne, Northumberland, England | I2825 |
30 | ![]() | Jan 1893 | Newcastle upon Tyne, Northumberland, England | I2830 |
31 | ![]() | Jun 1892 | Newcastle upon Tyne, Northumberland, England | I2822 |
32 | ![]() | 1909 | Newcastle upon Tyne, Northumberland, England | I2819 |
33 | ![]() | 1910 | Newcastle upon Tyne, Northumberland, England | I2828 |
34 | ![]() | 2 Mar 1884 | Newcastle upon Tyne, Northumberland, England | I235 |
35 | ![]() | 24 Dec 1961 | Newcastle upon Tyne, Northumberland, England | I3390 |
36 | ![]() | 22 May 1960 | Newcastle upon Tyne, Northumberland, England | I134 |
37 | ![]() | 1926 | Newcastle upon Tyne, Northumberland, England | I1345 |
38 | ![]() | 1917 | Newcastle upon Tyne, Northumberland, England | I1442 |
39 | ![]() | 1918 | Newcastle upon Tyne, Northumberland, England | I3404 |
40 | ![]() | 1973 | Newcastle upon Tyne, Northumberland, England | I2389 |
41 | ![]() | 1947 | Newcastle upon Tyne, Northumberland, England | I3406 |
42 | ![]() | 1963 | Newcastle upon Tyne, Northumberland, England | I2428 |
43 | ![]() | 1895 | Newcastle upon Tyne, Northumberland, England | I2054 |
44 | ![]() | 1872 | Newcastle upon Tyne, Northumberland, England | I3576 |
45 | ![]() | 1939 | Newcastle upon Tyne, Northumberland, England | I830 |
46 | ![]() | 1 May 1985 | Newcastle upon Tyne, Northumberland, England | I3399 |
47 | ![]() | 1926 | Newcastle upon Tyne, Northumberland, England | I3401 |
48 | ![]() | 30 Sep 1921 | Newcastle upon Tyne, Northumberland, England | I129 |
49 | ![]() | 30 Dec 1948 | Newcastle upon Tyne, Northumberland, England | I725 |
50 | ![]() | 30 Mar 1959 | Newcastle upon Tyne, Northumberland, England | I3391 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Newcastle upon Tyne, Northumberland, England | I1320 | |
2 | ![]() | 1861 | Newcastle upon Tyne, Northumberland, England | I130 |
3 | ![]() | 1871 | Newcastle upon Tyne, Northumberland, England | I130 |
4 | ![]() | Between 1867 and 1870 | Newcastle upon Tyne, Northumberland, England | I230 |
5 | ![]() | 1901 | Newcastle upon Tyne, Northumberland, England | I3873 |
6 | ![]() | 1901 | Newcastle upon Tyne, Northumberland, England | I713 |
7 | ![]() | 1906 | Newcastle upon Tyne, Northumberland, England | I102 |
8 | ![]() | 1933 | Newcastle upon Tyne, Northumberland, England | I100 |
9 | ![]() | 1901 | Newcastle upon Tyne, Northumberland, England | I725 |
10 | ![]() | Newcastle upon Tyne, Northumberland, England | I766 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Newcastle upon Tyne, Northumberland, England | I411 |
2 | ![]() | 1911 | Newcastle upon Tyne, Northumberland, England | I141 |
3 | ![]() | 1901 | Newcastle upon Tyne, Northumberland, England | I102 |
4 | ![]() | 1901 | Newcastle upon Tyne, Northumberland, England | I725 |
Matches 1 to 27 of 27
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / Cockburn | 1873 | Newcastle upon Tyne, Northumberland, England | F882 |
2 | Brown / Craig | 1919 | Newcastle upon Tyne, Northumberland, England | F537 |
3 | Burn / Hawthorn | 1901 | Newcastle upon Tyne, Northumberland, England | F1365 |
4 | Clarkson / Heppell | 1850 | Newcastle upon Tyne, Northumberland, England | F782 |
5 | Clarkson / Wells | 1893 | Newcastle upon Tyne, Northumberland, England | F486 |
6 | Cockburn / Wells | 1884 | Newcastle upon Tyne, Northumberland, England | F489 |
7 | Cragie / Craig | 15 Dec 1872 | Newcastle upon Tyne, Northumberland, England | F441 |
8 | Cragie / Rowe | 1919 | Newcastle upon Tyne, Northumberland, England | F544 |
9 | Craig / Polwarth | 1909 | Newcastle upon Tyne, Northumberland, England | F1122 |
10 | Dunn / Graham | 1905 | Newcastle upon Tyne, Northumberland, England | F458 |
11 | Echté / Cockburn | 1912 | Newcastle upon Tyne, Northumberland, England | F776 |
12 | Hawthorn / McGuire | 1895 | Newcastle upon Tyne, Northumberland, England | F1101 |
13 | Kennedy / Tate | 1897 | Newcastle upon Tyne, Northumberland, England | F508 |
14 | Noble / Dunn | 1905 | Newcastle upon Tyne, Northumberland, England | F485 |
15 | Pattison / Robertson | 1937 | Newcastle upon Tyne, Northumberland, England | F1386 |
16 | Petrie / Cragie | 1910 | Newcastle upon Tyne, Northumberland, England | F1310 |
17 | Robson / Barker | 1870 | Newcastle upon Tyne, Northumberland, England | F1488 |
18 | Robson / Tate | 1900 | Newcastle upon Tyne, Northumberland, England | F482 |
19 | Stuart / Pattison | 1939 | Newcastle upon Tyne, Northumberland, England | F1010 |
20 | Tate / Riley | 1902 | Newcastle upon Tyne, Northumberland, England | F529 |
21 | Tate / Slater | F1313 | ||
22 | Wells / Falkner | 1883 | Newcastle upon Tyne, Northumberland, England | F490 |
23 | Wells / Garrell | 1909 | Newcastle upon Tyne, Northumberland, England | F954 |
24 | Wells / Lennox | 1910 | Newcastle upon Tyne, Northumberland, England | F777 |
25 | Wells / Robertson | 1910 | Newcastle upon Tyne, Northumberland, England | F933 |
26 | Wells / Trainer | 1912 | Newcastle upon Tyne, Northumberland, England | F942 |
27 | Wills / Wells | 1916 | Newcastle upon Tyne, Northumberland, England | F937 |