Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Nov 1874 | Hedemora, Kopparberg, Sverige | I5534 |
2 | ![]() | 20 Apr 1879 | Hedemora, Kopparberg, Sverige | I5477 |
3 | ![]() | 13 Sep 1916 | Hedemora, Kopparberg, Sverige | I5478 |
4 | ![]() | 25 Jun 1919 | Hedemora, Kopparberg, Sverige | I5479 |
5 | ![]() | 1809 | Hedemora, Kopparberg, Sverige | I4181 |
6 | ![]() | 4 Feb 1863 | Hedemora, Kopparberg, Sverige | I5484 |
7 | ![]() | 28 Aug 1860 | Hedemora, Kopparberg, Sverige | I5485 |
8 | ![]() | 29 Feb 1876 | Hedemora, Kopparberg, Sverige | I5481 |
9 | ![]() | 29 Oct 1877 | Hedemora, Kopparberg, Sverige | I5482 |
10 | ![]() | 29 Sep 1872 | Hedemora, Kopparberg, Sverige | I5480 |
11 | ![]() | 6 Nov 1879 | Hedemora, Kopparberg, Sverige | I5483 |
12 | ![]() | 6 Dec 1797 | Hedemora, Kopparberg, Sverige | I4189 |
13 | ![]() | 8 Jan 1858 | Hedemora, Kopparberg, Sverige | I2465 |
14 | ![]() | 13 Sep 1868 | Hedemora, Kopparberg, Sverige | I4179 |
15 | ![]() | 30 Sep 1885 | Hedemora, Kopparberg, Sverige | I1566 |
16 | ![]() | 20 Aug 1875 | Hedemora, Kopparberg, Sverige | I5098 |
17 | ![]() | 18 Oct 1861 | Hedemora, Kopparberg, Sverige | I2466 |
18 | ![]() | 17 Jul 1864 | Hedemora, Kopparberg, Sverige | I4175 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 May 1791 | Hedemora, Kopparberg, Sverige | I624 |
2 | ![]() | 14 Oct 1872 | Hedemora, Kopparberg, Sverige | I4178 |
3 | ![]() | 1858 | Hedemora, Kopparberg, Sverige | I492 |
4 | ![]() | 10 Dec 1930 | Hedemora, Kopparberg, Sverige | I5356 |
5 | ![]() | 1814 | Hedemora, Kopparberg, Sverige | I490 |
6 | ![]() | 23 Nov 1910 | Hedemora, Kopparberg, Sverige | I5353 |
7 | ![]() | 1 Apr 1916 | Hedemora, Kopparberg, Sverige | I5481 |
8 | ![]() | 10 Aug 1909 | Hedemora, Kopparberg, Sverige | I5354 |
9 | ![]() | 10 Apr 1892 | Hedemora, Kopparberg, Sverige | I889 |
10 | ![]() | 18 Apr 1875 | Hedemora, Kopparberg, Sverige | I4179 |
11 | ![]() | 29 Apr 1878 | Hedemora, Kopparberg, Sverige | I5098 |
12 | ![]() | 27 Dec 1870 | Hedemora, Kopparberg, Sverige | I4175 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Hedemora, Kopparberg, Sverige | I491 | |
2 | ![]() | 14 Sep 1865 | Hedemora, Kopparberg, Sverige | I413 |
3 | ![]() | 19 Apr 1696 | Hedemora, Kopparberg, Sverige | I1142 |
4 | ![]() | 4 Aug 1754 | Hedemora, Kopparberg, Sverige | I1082 |
5 | ![]() | 28 Jun 1851 | Hedemora, Kopparberg, Sverige | I367 |
6 | ![]() | 6 Mar 1744 | Hedemora, Kopparberg, Sverige | I1097 |
7 | ![]() | 11 Apr 1839 | Hedemora, Kopparberg, Sverige | I486 |
8 | ![]() | 1 Aug 1709 | Hedemora, Kopparberg, Sverige | I1109 |
9 | ![]() | Hedemora, Kopparberg, Sverige | I1092 | |
10 | ![]() | 15 Dec 1734 | Hedemora, Kopparberg, Sverige | I1138 |
11 | ![]() | 1 Aug 1846 | Hedemora, Kopparberg, Sverige | I401 |
12 | ![]() | Jul 1775 | Hedemora, Kopparberg, Sverige | I1086 |
13 | ![]() | 5 Aug 1759 | Hedemora, Kopparberg, Sverige | I1087 |
14 | ![]() | 2 Mar 1747 | Hedemora, Kopparberg, Sverige | I1098 |
15 | ![]() | Jun 1771 | Hedemora, Kopparberg, Sverige | I1099 |
16 | ![]() | 1823 | Hedemora, Kopparberg, Sverige | I483 |
17 | ![]() | 21 Feb 1773 | Hedemora, Kopparberg, Sverige | I1083 |
18 | ![]() | 13 Feb 1791 | Hedemora, Kopparberg, Sverige | I484 |
19 | ![]() | 1 May 1730 | Hedemora, Kopparberg, Sverige | I1102 |
20 | ![]() | Hedemora, Kopparberg, Sverige | I1100 | |
21 | ![]() | 6 Mar 1791 | Hedemora, Kopparberg, Sverige | I1079 |
22 | ![]() | 1 May 1859 | Hedemora, Kopparberg, Sverige | I414 |
23 | ![]() | Hedemora, Kopparberg, Sverige | I1137 | |
24 | ![]() | 24 Jul 1698 | Hedemora, Kopparberg, Sverige | I1139 |
25 | ![]() | 27 May 1787 | Hedemora, Kopparberg, Sverige | I1080 |
26 | ![]() | 2 Apr 1699 | Hedemora, Kopparberg, Sverige | I1108 |
27 | ![]() | 24 Nov 1861 | Hedemora, Kopparberg, Sverige | I2465 |
28 | ![]() | 15 Apr 1892 | Hedemora, Kopparberg, Sverige | I889 |
29 | ![]() | 19 Feb 1745 | Hedemora, Kopparberg, Sverige | I1104 |
30 | ![]() | Apr 1751 | Hedemora, Kopparberg, Sverige | I1101 |
31 | ![]() | 10 Feb 1738 | Hedemora, Kopparberg, Sverige | I1105 |
32 | ![]() | 22 May 1751 | Hedemora, Kopparberg, Sverige | I1091 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1690 | Hedemora, Kopparberg, Sverige | I1150 |
2 | ![]() | 29 May 1785 | Hedemora, Kopparberg, Sverige | I738 |
3 | ![]() | 14 Feb 1693 | Hedemora, Kopparberg, Sverige | I1082 |
4 | ![]() | 30 Mar 1690 | Hedemora, Kopparberg, Sverige | I1149 |
5 | ![]() | Hedemora, Kopparberg, Sverige | I1086 | |
6 | ![]() | 21 Apr 1795 | Hedemora, Kopparberg, Sverige | I772 |
7 | ![]() | 24 Apr 1696 | Hedemora, Kopparberg, Sverige | I1099 |
8 | ![]() | Hedemora, Kopparberg, Sverige | I483 | |
9 | ![]() | 12 Apr 1726 | Hedemora, Kopparberg, Sverige | I1083 |
10 | ![]() | 26 Jan 1747 | Hedemora, Kopparberg, Sverige | I484 |
11 | ![]() | 21 Mar 1803 | Hedemora, Kopparberg, Sverige | I414 |
12 | ![]() | Hedemora, Kopparberg, Sverige | I1080 | |
13 | ![]() | 1 Nov 1721 | Hedemora, Kopparberg, Sverige | I1093 |
14 | ![]() | 12 Oct 1828 | Hedemora, Kopparberg, Sverige | I889 |
15 | ![]() | 19 Aug 1835 | Hedemora, Kopparberg, Sverige | I97 |
16 | ![]() | 1 Nov 1685 | Hedemora, Kopparberg, Sverige | I1091 |
17 | ![]() | 18 Apr 1801 | Hedemora, Kopparberg, Sverige | I485 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Hedemora, Kopparberg, Sverige | I491 | |
2 | ![]() | 1835 | Hedemora, Kopparberg, Sverige | I414 |
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andersson / Andersdotter | 24 Nov 1724 | Hedemora, Kopparberg, Sverige | F321 |
2 | Andersson / Ersdotter | 21 Nov 1802 | Hedemora, Kopparberg, Sverige | F92 |
3 | Andersson / Johansson | 14 Jun 1916 | Hedemora, Kopparberg, Sverige | F2107 |
4 | Bengtsson / Hansdotter | 10 Dec 1689 | Hedemora, Kopparberg, Sverige | F387 |
5 | Ersson / Hansdotter | Abt 1736 | Hedemora, Kopparberg, Sverige | F379 |
6 | Ersson Ahlgren / Carlsdotter | 1811 | Hedemora, Kopparberg, Sverige | F232 |
7 | Jansson / Jansdotter | Abt 1712 | Hedemora, Kopparberg, Sverige | F389 |
8 | Jansson / Jansdotter | Abt 1765 | Hedemora, Kopparberg, Sverige | F391 |
9 | Jansson / Jansdotter | Sep 1775 | Hedemora, Kopparberg, Sverige | F227 |
10 | Jansson / Jansdotter | 24 Dec 1793 | Hedemora, Kopparberg, Sverige | F247 |
11 | Jansson / Mattsdotter | Oct 1751 | Hedemora, Kopparberg, Sverige | F380 |
12 | Jansson / Persdotter | 20 Oct 1701 | Hedemora, Kopparberg, Sverige | F382 |
13 | Jansson Löfgren / Jansdotter | 30 May 1845 | Hedemora, Kopparberg, Sverige | F1619 |
14 | Jansson Norström / Andersdotter | 3 Aug 1828 | Hedemora, Kopparberg, Sverige | F121 |
15 | Jansson Quicker / Elfstrom | 1830 | Hedemora, Kopparberg, Sverige | F233 |
16 | Jansson Quicker / Jansdotter | 1859 | Hedemora, Kopparberg, Sverige | F1618 |
17 | Johansson / Rönnberg | 25 Nov 1884 | Hedemora, Kopparberg, Sverige | F2018 |
18 | Jöransson / Jöransdotter | 22 Nov 1685 | Hedemora, Kopparberg, Sverige | F396 |
19 | Kämpe / Nordström | 24 Jul 1862 | Hedemora, Kopparberg, Sverige | F1614 |
20 | Mattsson / Danielsdotter | 17 Oct 1669 | Hedemora, Kopparberg, Sverige | F388 |
21 | Olsson / Hansdotter | 7 Nov 1705 | Hedemora, Kopparberg, Sverige | F390 |
22 | Olsson Quicker / Ersdotter | 3 Jun 1716 | Hedemora, Kopparberg, Sverige | F383 |