Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1682 | East Putford, Devon, England | I3618 |
2 | ![]() | 1675 | East Putford, Devon, England | I918 |
3 | ![]() | Abt 1679 | East Putford, Devon, England | I916 |
4 | ![]() | 1683 | East Putford, Devon, England | I915 |
5 | ![]() | 1677 | East Putford, Devon, England | I917 |
6 | ![]() | 1685 | East Putford, Devon, England | I914 |
7 | ![]() | 1693 | East Putford, Devon, England | I884 |
8 | ![]() | 28 Nov 1671 | East Putford, Devon, England | I598 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1686 | East Putford, Devon, England | I507 |
2 | ![]() | May 1669 | East Putford, Devon, England | I3616 |
3 | ![]() | Oct 1670 | East Putford, Devon, England | I3617 |
4 | ![]() | Aug 1673 | East Putford, Devon, England | I894 |
5 | ![]() | Abt 1689 | East Putford, Devon, England | I3630 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 13 Mar 1682 | East Putford, Devon, England | I3618 |
2 | ![]() | 16 Sep 1675 | East Putford, Devon, England | I918 |
3 | ![]() | 4 Jan 1680 | East Putford, Devon, England | I916 |
4 | ![]() | 16 Dec 1683 | East Putford, Devon, England | I915 |
5 | ![]() | 25 Jun 1677 | East Putford, Devon, England | I917 |
6 | ![]() | 27 Sep 1685 | East Putford, Devon, England | I914 |
7 | ![]() | 22 Feb 1693 | East Putford, Devon, England | I884 |
8 | ![]() | 22 Dec 1671 | East Putford, Devon, England | I598 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1641/42 | East Putford, Devon, England | I507 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ley / Mill | 23 Feb 1692 | East Putford, Devon, England | F110 |
2 | Ley / Unknown | 29 Oct 1674 | East Putford, Devon, England | F208 |