Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1913 | Brooklyn, Kings, New York, United States | I4648 |
2 | ![]() | 15 Apr 1916 | Brooklyn, Kings, New York, United States | I4649 |
3 | ![]() | 12 May 1926 | Brooklyn, Kings, New York, United States | I4750 |
4 | ![]() | 12 Aug 1911 | Brooklyn, Kings, New York, United States | I4647 |
5 | ![]() | 5 Sep 1929 | Brooklyn, Kings, New York, United States | I4752 |
6 | ![]() | 19 Feb 1909 | Brooklyn, Kings, New York, United States | I4646 |
7 | ![]() | 30 Jul 1897 | Brooklyn, Kings, New York, United States | I4643 |
8 | ![]() | 28 Aug 1924 | Brooklyn, Kings, New York, United States | I4749 |
9 | ![]() | 11 Oct 1927 | Brooklyn, Kings, New York, United States | I4751 |
10 | ![]() | 1 Aug 1900 | Brooklyn, Kings, New York, United States | I552 |
11 | ![]() | 12 Nov 1930 | Brooklyn, Kings, New York, United States | I114 |
12 | ![]() | 29 Sep 1921 | Brooklyn, Kings, New York, United States | I4650 |
13 | ![]() | I4754 | ||
14 | ![]() | 31 May 1923 | Brooklyn, Kings, New York, United States | I4748 |
15 | ![]() | 15 Jan 1911 | Brooklyn, Kings, New York, United States | I4768 |
16 | ![]() | 15 Sep 1909 | Brooklyn, Kings, New York, United States | I4767 |
17 | ![]() | Oct 1896 | Brooklyn, Kings, New York, United States | I4770 |
18 | ![]() | 4 Sep 1919 | Brooklyn, Kings, New York, United States | I4568 |
19 | ![]() | Abt 1914 | Brooklyn, Kings, New York, United States | I4737 |
20 | ![]() | 1915 | Brooklyn, Kings, New York, United States | I4738 |
21 | ![]() | 27 Jan 1897 | Brooklyn, Kings, New York, United States | I4868 |
22 | ![]() | 17 Oct 1899 | Brooklyn, Kings, New York, United States | I4735 |
23 | ![]() | 1895 | Brooklyn, Kings, New York, United States | I4988 |
24 | ![]() | 20 Feb 1934 | Brooklyn, Kings, New York, United States | I4742 |
25 | ![]() | 1877 | Brooklyn, Kings, New York, United States | I4720 |
26 | ![]() | 14 Jun 1899 | Brooklyn, Kings, New York, United States | I4757 |
27 | ![]() | Abt 24 Jul 1898 | Brooklyn, Kings, New York, United States | I362 |
28 | ![]() | 11 Aug 1930 | Brooklyn, Kings, New York, United States | I273 |
29 | ![]() | 18 Jun 1932 | Brooklyn, Kings, New York, United States | I4743 |
30 | ![]() | Abt 1878 | Brooklyn, Kings, New York, United States | I3301 |
31 | ![]() | Abt 17 Oct 1903 | Brooklyn, Kings, New York, United States | I4653 |
32 | ![]() | I4813 | ||
33 | ![]() | 30 Jul 1916 | Brooklyn, Kings, New York, United States | I4808 |
34 | ![]() | Abt 1913 | Brooklyn, Kings, New York, United States | I4656 |
35 | ![]() | Abt 1914 | Brooklyn, Kings, New York, United States | I4657 |
36 | ![]() | Abt 1908 | Brooklyn, Kings, New York, United States | I4636 |
37 | ![]() | Abt Jul 1880 | Brooklyn, Kings, New York, United States | I4784 |
38 | ![]() | 1903 | Brooklyn, Kings, New York, United States | I4666 |
39 | ![]() | Abt 1899 | Brooklyn, Kings, New York, United States | I4654 |
40 | ![]() | Abt Jul 1872 | Brooklyn, Kings, New York, United States | I1034 |
41 | ![]() | 1897 | Brooklyn, Kings, New York, United States | I4665 |
42 | ![]() | Abt Apr 1876 | Brooklyn, Kings, New York, United States | I4783 |
43 | ![]() | Abt Jun 1882 | Brooklyn, Kings, New York, United States | I4782 |
44 | ![]() | 19 Jun 1904 | Brooklyn, Kings, New York, United States | I443 |
45 | ![]() | Abt 1902 | Brooklyn, Kings, New York, United States | I4667 |
46 | ![]() | Abt 1875 | Brooklyn, Kings, New York, United States | I4787 |
47 | ![]() | Abt Oct 1884 | Brooklyn, Kings, New York, United States | I4785 |
48 | ![]() | Abt Apr 1887 | Brooklyn, Kings, New York, United States | I4786 |
49 | ![]() | Jan 1917 | Brooklyn, Kings, New York, United States | I4741 |
50 | ![]() | 24 Feb 1914 | Brooklyn, Kings, New York, United States | I4740 |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Apr 1932 | Brooklyn, Kings, New York, United States | I4586 |
2 | ![]() | Mar 1977 | Brooklyn, Kings, New York, United States | I4643 |
3 | ![]() | 5 Nov 1926 | Brooklyn, Kings, New York, United States | I4633 |
4 | ![]() | 30 Jun 1926 | Brooklyn, Kings, New York, United States | I4630 |
5 | ![]() | 2 Dec 1962 | Brooklyn, Kings, New York, United States | I552 |
6 | ![]() | 14 Jul 2018 | Brooklyn, Kings, New York, United States | I114 |
7 | ![]() | 9 Oct 1931 | Brooklyn, Kings, New York, United States | I3840 |
8 | ![]() | 11 Nov 1915 | Brooklyn, Kings, New York, United States | I4768 |
9 | ![]() | 1921 | Brooklyn, Kings, New York, United States | I4766 |
10 | ![]() | 17 Mar 1896 | Brooklyn, Kings, New York, United States | I4668 |
11 | ![]() | 8 Jun 1936 | Brooklyn, Kings, New York, United States | I4669 |
12 | ![]() | 22 Apr 1915 | Brooklyn, Kings, New York, United States | I1645 |
13 | ![]() | 2 Feb 1939 | Brooklyn, Kings, New York, United States | I4762 |
14 | ![]() | 1917 | Brooklyn, Kings, New York, United States | I4724 |
15 | ![]() | 1915 | Brooklyn, Kings, New York, United States | I4738 |
16 | ![]() | 20 Jan 1917 | Brooklyn, Kings, New York, United States | I4734 |
17 | ![]() | 31 Jul 1916 | Brooklyn, Kings, New York, United States | I4733 |
18 | ![]() | 1 Oct 1906 | Brooklyn, Kings, New York, United States | I4032 |
19 | ![]() | 12 Aug 1961 | Brooklyn, Kings, New York, United States | I3863 |
20 | ![]() | 14 Jan 1916 | Brooklyn, Kings, New York, United States | I4735 |
21 | ![]() | 10 Feb 1886 | Brooklyn, Kings, New York, United States | I687 |
22 | ![]() | 24 Oct 1998 | Brooklyn, Kings, New York, United States | I4742 |
23 | ![]() | 6 Jan 1929 | Brooklyn, Kings, New York, United States | I3439 |
24 | ![]() | 1969 | Brooklyn, Kings, New York, United States | I362 |
25 | ![]() | 8 Jan 2016 | Brooklyn, Kings, New York, United States | I273 |
26 | ![]() | 16 May 2002 | Brooklyn, Kings, New York, United States | I4743 |
27 | ![]() | 24 Feb 1963 | Brooklyn, Kings, New York, United States | I3301 |
28 | ![]() | 7 Mar 1950 | Brooklyn, Kings, New York, United States | I160 |
29 | ![]() | 28 Sep 1916 | Brooklyn, Kings, New York, United States | I4808 |
30 | ![]() | 27 Mar 1926 | Brooklyn, Kings, New York, United States | I4373 |
31 | ![]() | 5 Dec 1945 | Brooklyn, Kings, New York, United States | I4636 |
32 | ![]() | 22 Feb 1922 | Brooklyn, Kings, New York, United States | I4635 |
33 | ![]() | 1903 | Brooklyn, Kings, New York, United States | I4666 |
34 | ![]() | 1 Aug 1906 | Brooklyn, Kings, New York, United States | I1034 |
35 | ![]() | 17 Aug 1898 | Brooklyn, Kings, New York, United States | I4665 |
36 | ![]() | 8 Jan 1917 | Brooklyn, Kings, New York, United States | I4783 |
37 | ![]() | 5 Nov 1954 | Brooklyn, Kings, New York, United States | I443 |
38 | ![]() | Between 1892 and 1900 | Brooklyn, Kings, New York, United States | I4773 |
39 | ![]() | 1907 | Brooklyn, Kings, New York, United States | I4796 |
40 | ![]() | 14 Jun 1915 | Brooklyn, Kings, New York, United States | I4740 |
41 | ![]() | 10 May 1907 | Brooklyn, Kings, New York, United States | I4583 |
42 | ![]() | 1906 | Brooklyn, Kings, New York, United States | I4780 |
43 | ![]() | Dec 1976 | Brooklyn, Kings, New York, United States | I932 |
44 | ![]() | 6 Nov 1902 | Brooklyn, Kings, New York, United States | I4634 |
45 | ![]() | 29 Jun 1899 | Brooklyn, Kings, New York, United States | I4756 |
46 | ![]() | 9 Mar 1915 | Brooklyn, Kings, New York, United States | I4779 |
47 | ![]() | 25 Jul 1887 | Brooklyn, Kings, New York, United States | I3683 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Brooklyn, Kings, New York, United States | I4772 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Armstrong / Duffy | 9 Nov 1907 | Brooklyn, Kings, New York, United States | F1831 |
2 | Capobianco / Smith | 13 Feb 1922 | Brooklyn, Kings, New York, United States | F217 |
3 | Catterson / Churchill | 1909 | Brooklyn, Kings, New York, United States | F1830 |
4 | Costain / Sayers | 1895 | Brooklyn, Kings, New York, United States | F1789 |
5 | Delio / Trezza | 1919 | Brooklyn, Kings, New York, United States | F1805 |
6 | Eger / Churchill | 1901 | Brooklyn, Kings, New York, United States | F1809 |
7 | O'Neill / O'Rourke | 10 Sep 1871 | Brooklyn, Kings, New York, United States | F1832 |
8 | Settgast / Duffy | 11 Jan 1904 | Brooklyn, Kings, New York, United States | F1834 |
9 | Spampanato / Capobianco | 1938 | Brooklyn, Kings, New York, United States | F1811 |
10 | Ventura / Capobianco | 12 May 1918 | Brooklyn, Kings, New York, United States | F1804 |
11 | Vohs / Bauer | 5 Apr 1899 | Brooklyn, Kings, New York, United States | F1876 |
12 | Wendell / Duffy | 25 Nov 1908 | Brooklyn, Kings, New York, United States | F960 |