Name | Dorothy Ley | |
Born | Feb 1710 | Monkleigh, Devon, England ![]() |
Gender | Female | |
Baptism | 15 Feb 1710 | Monkleigh, Devon, England ![]() |
_UID | ED60DEF96796784B83292DF6253DD3C6AE9C | |
Died | Jan 1795 | Frithelstock, Devon, England ![]() |
Buried | 5 Jan 1795 | Frithelstock, Devon, England ![]() |
Person ID | I880 | Victoria Boutilier's Genealogy Pages |
Last Modified | 25 May 2020 |
Father | Thomas Ley, b. Abt 1667, East Putford, Devon, England ![]() ![]() | |
Mother | Margarett Mill, b. 28 Nov 1671, East Putford, Devon, England ![]() ![]() | |
Married | 23 Feb 1692 | East Putford, Devon, England ![]() |
|
||
Notes |
|
|
Family ID | F110 | Group Sheet | Family Chart |
Family | Richard Hockridge, d. Aug 1742, Frithelstock, Devon, England ![]() | |||||
Married | 24 Aug 1738 | Newton St Petrock, Devon, England ![]() |
||||
Children |
|
|||||
Last Modified | 25 May 2020 | |||||
Family ID | F1904 | Group Sheet | Family Chart |
Notes |
|