Name | John Johnston | |
Born | Abt 1823 | |
Gender | Male | |
Died | 18 Dec 1879 | Greenhill, Glenwhirry, Antrim, Ireland ![]() |
Person ID | I4841 | Victoria Boutilier's Genealogy Pages |
Last Modified | 29 Jan 2020 |
Father | William Johnston, b. Abt 1801, Greenhill, Antrim, Ireland ![]() ![]() | |
Mother | Elizabeth Robinson, b. Abt 1802, Greenhill, Antrim, Ireland ![]() ![]() | |
Married | Abt 1825 | Ireland ![]() |
Family ID | F37 | Group Sheet | Family Chart |
Family | Elizabeth Baird, b. Abt 1835, d. Aft 1901 (Age ~ 67 years) | |||||||
Married | 9 Jul 1873 | Ballymena Registrar's Office ![]() |
||||||
Children |
|
|||||||
Last Modified | 29 Jan 2020 | |||||||
Family ID | F1862 | Group Sheet | Family Chart |
Notes |
|