Name | James Eagleson | |
Born | Abt 1831 | |
Gender | Male | |
_UID | 46044665D2F76D47A30DD0391FD4F413252A | |
Died | Oct 1901 | Greenock, Renfrew, Scotland ![]() |
Person ID | I434 | Victoria Boutilier's Genealogy Pages |
Last Modified | 4 Jan 2015 |
Family | Jean Hoy, b. 1834, Craigs Townland, Craigs, Antrim, Ireland ![]() ![]() | |||
Married | 29 Apr 1854 | Old Congregation, Randalstown (Drummaul), Antrim, Ireland ![]() |
||
Children |
|
|||
Last Modified | 25 Dec 2022 | |||
Family ID | F212 | Group Sheet | Family Chart |
Notes |
|