Name | Johan Jansson Karnell | |
Born | 12 Mar 1797 | Folkärna, Kopparberg, Sverige ![]() |
Gender | Male | |
_UID | 66BA93D8652F4322925CF43C645415AA1931 | |
Died | 30 Jun 1855 | Nordanberg, Gustafs, Kopparberg, Sverige ![]() |
Person ID | I4195 | Victoria Boutilier's Genealogy Pages |
Last Modified | 3 Aug 2022 |
Family | Greta Lisa Lofvenmark, b. 10 Dec 1802, Rättvik, Kopparberg, Sverige ![]() ![]() | |||||||||
Married | 26 Dec 1828 | Gustafs, Kopparberg, Sverige ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 3 Aug 2022 | |||||||||
Family ID | F1625 | Group Sheet | Family Chart |
Notes |
|