Name | Carin Jansdotter | |
Born | 1809 | Hedemora, Kopparberg, Sverige ![]() |
Gender | Female | |
_UID | AD7DEFFFA2524ABD8F560127200B22AE1BFD | |
Died | 1863 | Bondbo, Hedemora, Kopparberg, Sverige ![]() |
Person ID | I4181 | Victoria Boutilier's Genealogy Pages |
Last Modified | 28 Jan 2012 |
Family | Eric Jansson Löfgren, b. 8 Dec 1807, Naas, Hedemora, Kopparberg, Sverige ![]() ![]() | |||||
Married | 30 May 1845 | Hedemora, Kopparberg, Sverige ![]() |
||||
Children |
|
|||||
Last Modified | 7 Aug 2022 | |||||
Family ID | F1619 | Group Sheet | Family Chart |