Name | Anders Jansson Norström | |
Born | 20 Mar 1803 | Nås, Hedemora, Kopparberg, Sverige ![]() |
Gender | Male | |
Baptism | 21 Mar 1803 | Hedemora, Kopparberg, Sverige ![]() |
Occupation | 1835 | Hedemora, Kopparberg, Sverige ![]() |
Dagkarl (day laborer) | ||
_UID | D02C9626343E94428FAEB999B9CCAEB375CE | |
Died | 25 Apr 1859 | Bergslagsgatan, Hedemora, Kopparberg, Sverige ![]() |
Buried | 1 May 1859 | Hedemora, Kopparberg, Sverige ![]() |
Person ID | I414 | Victoria Boutilier's Genealogy Pages |
Last Modified | 27 Sep 2022 |
Father | Johannes Andersson, b. 24 Mar 1778, Naas, Hedemora, Kopparberg, Sverige ![]() ![]() | |
Mother | Brita Ersdotter, b. 30 Sep 1778, Fliken, Norberg, Västmanland, Sverige ![]() ![]() | |
Married | 21 Nov 1802 | Hedemora, Kopparberg, Sverige ![]() |
Family ID | F92 | Group Sheet | Family Chart |
Family | Anna Andersdotter, b. 12 Jul 1805, Boberg, Gustafs, Kopparberg, Sverige ![]() ![]() | |||||
Married | 3 Aug 1828 | Hedemora, Kopparberg, Sverige ![]() |
||||
Children |
|
|||||
Last Modified | 23 May 2017 | |||||
Family ID | F121 | Group Sheet | Family Chart |
Notes |
|