Name | Anders Ersson | |
Born | 17 Jul 1748 | Fliken, Norberg, Västmanland, Sverige ![]() |
Gender | Male | |
_UID | 289B88B166CAE54F9A75CE9222E950CFF994 | |
Died | 5 Aug 1748 | Fliken, Norberg, Västmanland, Sverige ![]() |
Buried | 7 Aug 1748 | Norberg, Västmanland, Sverige ![]() |
Person ID | I360 | Victoria Boutilier's Genealogy Pages |
Last Modified | 20 Nov 2008 |
Father | Eric Jonsson, b. 25 Jul 1714, Fliken, Norberg, Västmanland, Sverige ![]() ![]() | |
Mother | Catharina Persdotter, b. 11 Jul 1722, Halvarsbenning, Norberg, Västmanland, Sverige ![]() ![]() | |
Married | 5 Oct 1742 | Norberg, Västmanland, Sverige ![]() |
Family ID | F224 | Group Sheet | Family Chart |
Notes |
|