Name | Daniel Beucler | |
Born | 1684 | Bavans, Montbéliard ![]() |
Gender | Male | |
_UID | BA00ADDE8B03AC4EB7A6C9BC417DDEA7F2F9 | |
Died | Yes, date unknown | |
Person ID | I3475 | Victoria Boutilier's Genealogy Pages |
Last Modified | 26 Mar 2023 |
Family | Catherine Jodry, b. 1683, Bavans, Montbéliard ![]() ![]() | |
Married | 1703 | Bavans, Montbéliard ![]() |
Last Modified | 23 May 2017 | |
Family ID | F1337 | Group Sheet | Family Chart |
Notes |
|