Name | Sarah Walker | |
Born | Abt 1820 | |
Gender | Female | |
_UID | 68FCEECD9394A441AAD6596C6547A262200D | |
Died | Yes, date unknown | |
Person ID | I2688 | Victoria Boutilier's Genealogy Pages |
Last Modified | 1 Feb 2010 |
Father | John Walker, b. Abt 1780, South? Uist, Scotland ![]() | |
Family ID | F1069 | Group Sheet | Family Chart |
Family | Eoin MacDonald, b. Abt 1815, d. 1885 (Age ~ 70 years) | |
Last Modified | 23 May 2017 | |
Family ID | F770 | Group Sheet | Family Chart |
Notes |
|