Name | Dorothy Walker | |
Born | Abt 1842 | Nova Scotia, Canada ![]() |
Gender | Female | |
_UID | 041F239904C7564082CD14EDD6A013ACC5E7 | |
Died | Yes, date unknown | |
Person ID | I1764 | Victoria Boutilier's Genealogy Pages |
Last Modified | 18 Apr 2009 |
Father | Alexander Walker, b. Abt 1820, d. Yes, date unknown | |
Mother | Flora MacKinnon, b. Abt 1820, d. Yes, date unknown | |
Family ID | F1072 | Group Sheet | Family Chart |
Family | Angus MacDonald, b. Abt 1844, West Mabou Harbour, Inverness, Nova Scotia, Canada ![]() | |
Last Modified | 23 May 2017 | |
Family ID | F700 | Group Sheet | Family Chart |
Notes |
|