Name | Catherine Manson | |
Born | Abt 1860 | |
Gender | Female | |
_UID | 285468022D5FB5449ABC0D866F4470188F3D | |
Died | 12 Jun 1915 | Rainy River District, Ontario, Canada ![]() |
Buried | Immaculate Conception, Stratton, Rainy River, Ontario, Canada ![]() |
|
Person ID | I1701 | Victoria Boutilier's Genealogy Pages |
Last Modified | 13 Mar 2010 |
Family | Stephen Rathwell, b. Abt 1858, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 23 May 2017 | |||
Family ID | F677 | Group Sheet | Family Chart |
Headstones | ![]() | Immaculate Conception Cemetery Boucherville Road at Hwy 11, Stratton Morley Township |