Name | Karin Andersdotter | |
Born | Between 1610 and 1630 | Kallmora, Norberg, Västmanland, Sverige ![]() |
Gender | Female | |
_UID | EE9704CBA255A94BBA15ADA2434470217530 | |
Died | 1673 | Norberg, Västmanland, Sverige ![]() |
Person ID | I1652 | Victoria Boutilier's Genealogy Pages |
Last Modified | 27 Nov 2009 |
Father | Anders Holstensson, b. Abt 1588, Kallmora, Norberg, Västmanland, Sverige ![]() ![]() | |
Mother | Marit Unknown, b. Abt 1592, Sverige ![]() ![]() | |
Family ID | F451 | Group Sheet | Family Chart |
Family | Hennike Hansson, d. 1663, Norberg, Västmanland, Sverige ![]() | |
Last Modified | 23 May 2017 | |
Family ID | F673 | Group Sheet | Family Chart |
Notes |
|