Name | Joseph Craig | |
Born | 1887 | Newcastle upon Tyne, Northumberland, England ![]() |
Gender | Male | |
_UID | BC842A561D3FD141944C0719ABFB73266DAE | |
Died | Between 1901 and 1911 | |
Person ID | I1409 | Victoria Boutilier's Genealogy Pages |
Last Modified | 17 Apr 2010 |
Father | Thomas Craig, b. 19 Jul 1852, Farneyside, Ninebanks, Northumberland, England ![]() ![]() | |
Mother | Elizabeth DeGray, b. Abt 1853, Southwark, London, England ![]() | |
Married | Abt 1882 | |
Family ID | F218 | Group Sheet | Family Chart |
Notes |
|