Name | Hans Simonsson | |
Gender | Male | |
Occupation | Nämdeman, Bergsman ![]() |
|
_UID | C157103002EA524E9B6EC9840B4AE4F96C80 | |
Died | 1650 | Fliken, Norberg, Västmanland, Sverige ![]() |
Person ID | I1259 | Victoria Boutilier's Genealogy Pages |
Last Modified | 8 Jan 2011 |
Father | Simon Hansson, b. Abt 1550, d. Fliken, Norberg, Västmanland, Sverige ![]() | |
Family ID | F456 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 23 May 2017 | |||
Family ID | F454 | Group Sheet | Family Chart |