Name | Anna Ersdotter | |
Born | Flängan, Norberg, Västmanland, Sverige ![]() |
|
Gender | Female | |
_UID | 9210346F35798F4E94BF7501FAB0A0B79A19 | |
Died | 1676 | Fliken, Norberg, Västmanland, Sverige ![]() |
Person ID | I1258 | Victoria Boutilier's Genealogy Pages |
Last Modified | 20 Nov 2008 |
Father | Eric Persson, d. 1657, Flängan, Norberg, Västmanland, Sverige ![]() | |
Family ID | F455 | Group Sheet | Family Chart |
Family | Olof Hansson, b. Fliken, Norberg, Västmanland, Sverige ![]() ![]() | |||
Children |
|
|||
Last Modified | 23 May 2017 | |||
Family ID | F453 | Group Sheet | Family Chart |