Name | Olof Hansson | |
Born | Fliken, Norberg, Västmanland, Sverige ![]() |
|
Gender | Male | |
_UID | AF2F707F7F595F47BCDD71600E26CADA8DC9 | |
Died | 1694 | Fliken, Norberg, Västmanland, Sverige ![]() |
Person ID | I1257 | Victoria Boutilier's Genealogy Pages |
Last Modified | 20 Nov 2008 |
Father | Hans Simonsson, d. 1650, Fliken, Norberg, Västmanland, Sverige ![]() | |
Family ID | F454 | Group Sheet | Family Chart |
Family | Anna Ersdotter, b. Flängan, Norberg, Västmanland, Sverige ![]() ![]() | |||
Children |
|
|||
Last Modified | 23 May 2017 | |||
Family ID | F453 | Group Sheet | Family Chart |