Name | Daniel Olsson | |
Born | Abt 1670 | Brunna, Hedemora, Kopparberg, Sverige ![]() |
Gender | Male | |
_UID | DB6E1A5DA2CEB34CBB66F6D8F70ED2DED389 | |
Died | 5 Feb 1738 | Brunna, Hedemora, Kopparberg, Sverige ![]() |
Buried | 10 Feb 1738 | Hedemora, Kopparberg, Sverige ![]() |
Person ID | I1105 | Victoria Boutilier's Genealogy Pages |
Last Modified | 14 Apr 2009 |
Father | Olof Mattsson, b. Abt 1640, d. Apr 1699, Brunna, Hedemora, Kopparberg, Sverige ![]() | |
Mother | Elisabeth Danielsdotter, b. Abt 1645, d. Abt 1 Aug 1709, Brunna, Hedemora, Kopparberg, Sverige ![]() | |
Married | 17 Oct 1669 | Hedemora, Kopparberg, Sverige ![]() |
Family ID | F388 | Group Sheet | Family Chart |
Family | Ingrid Hansdotter, d. 1729, Brunna, Hedemora, Kopparberg, Sverige ![]() | |
Married | 7 Nov 1705 | Hedemora, Kopparberg, Sverige ![]() |
Last Modified | 23 May 2017 | |
Family ID | F390 | Group Sheet | Family Chart |
Notes |
|