Father | Male Anders Holstensson |
Born | Abt 1588 | Kallmora, Norberg, Västmanland, Sverige ![]() |
Died | 1656 | Kallmora, Norberg, Västmanland, Sverige ![]() |
Buried | 15 Jul 1656 | Kallmora, Norberg, Västmanland, Sverige ![]() |
Married | ||
Father | Holsten Andersson | F452 Group Sheet | |
Mother | Sigrid Jonsdotter | F452 Group Sheet |
Mother | Female Marit Unknown |
Born | Abt 1592 | Sverige ![]() |
Died | Kallmora, Norberg, Västmanland, Sverige ![]() |
|
Buried | ||
Father | ||
Mother |
Child 1 | Female Karin Andersdotter |
Born | Between 1610 and 1630 | Kallmora, Norberg, Västmanland, Sverige ![]() |
Died | 1673 | Norberg, Västmanland, Sverige ![]() |
Buried | ||
Spouse | Hennike Hansson | F673 | |
Married |
Child 2 | Male Jonas Holstenius |
Born | 1614 | Kallmora, Norberg, Västmanland, Sverige ![]() |
Died | 1678 | Husby, Kopparberg, Sverige ![]() |
Buried | ||
Spouse | Anna Dwan | F675 | |
Married |
Child 3 | Male Holsten Andersson |
Born | 1619 | Kallmora, Norberg, Västmanland, Sverige ![]() |
Died | 10 Jan 1704 | Kallmora, Norberg, Västmanland, Sverige ![]() |
Buried | 16 Jan 1704 | Norberg, Västmanland, Sverige ![]() |
Spouse | Anna Hansdotter | F252 | |
Married | 18 Jul 1647 | Norberg, Västmanland, Sverige ![]() |
Child 4 | Male Lorentius Holstenius |
Born | 1619 | Kallmora, Norberg, Västmanland, Sverige ![]() |
Died | 1659 | Husby, Kopparberg, Sverige ![]() |
Buried | ||
Spouse | Christina Columba | F674 | |
Married |
Child 5 | Male Ericus Holstenius |
Born | 1622 | Kallmora, Norberg, Västmanland, Sverige ![]() |
Died | 1669 | Husby, Kopparberg, Sverige ![]() |
Buried |