Father | Male Hans Olsson |
Born | Fliken, Norberg, Västmanland, Sverige ![]() |
|
Died | 1719 | Fliken, Norberg, Västmanland, Sverige ![]() |
Buried | ||
Married | Abt 1670 | |
Father | Olof Hansson | F453 Group Sheet | |
Mother | Anna Ersdotter | F453 Group Sheet |
Mother | Female Elisabeth Lydertsdotter |
Born | Abt 1640 | |
Died | 1720 | Fliken, Norberg, Västmanland, Sverige ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Karin Hansdotter |
Born | Abt 1670 | Fliken, Norberg, Västmanland, Sverige ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Male Pehr Hansson |
Born | Abt 1670 | Fliken, Norberg, Västmanland, Sverige ![]() |
Died | Yes, date unknown | |
Buried |
Child 3 | Male Olof Hansson |
Born | Dec 1673 | Fliken, Norberg, Västmanland, Sverige ![]() |
Died | Abt May 1714 | Fliken, Norberg, Västmanland, Sverige ![]() |
Buried | ||
Spouse | Elisabeth Persdotter | F399 | |
Married | 29 Sep 1702 | Norberg, Västmanland, Sverige ![]() |
Child 4 | Female Lisa Hansdotter |
Born | Feb 1676 | Fliken, Norberg, Västmanland, Sverige ![]() |
Died | Yes, date unknown | |
Buried |
Child 5 | Female Anna Hansdotter |
Born | Feb 1678 | Fliken, Norberg, Västmanland, Sverige ![]() |
Died | Yes, date unknown | |
Buried |
Child 6 | Female Kerstin Hansdotter |
Born | Mar 1683 | Fliken, Norberg, Västmanland, Sverige ![]() |
Died | Yes, date unknown | |
Buried |
Child 7 | Male Jonas Hansson |
Born | Abt 1684 | Fliken, Norberg, Västmanland, Sverige ![]() |
Died | Jul 1732 | Fliken, Norberg, Västmanland, Sverige ![]() |
Buried | 23 Jul 1732 | Norberg, Västmanland, Sverige ![]() |
Spouse | Cajsa Ersdotter | F393 | |
Married | 1 Oct 1711 | Norberg, Västmanland, Sverige ![]() |
Child 8 | Female Sara Hansdotter |
Born | Dec 1685 | Fliken, Norberg, Västmanland, Sverige ![]() |
Died | Yes, date unknown | |
Buried |