Father | Male Robert Hoy |
Born | Abt 1790 | Ahoghill (?), Antrim, Ireland ![]() |
Died | 20 Oct 1864 | Craigs, Craigs Townland, Antrim, Ireland ![]() |
Buried | Craigs Church of Ireland, Craigs, Antrim, Ireland ![]() |
|
Married | Abt 1820 | Antrim, Ireland ![]() |
Father | John Hoy | F39 Group Sheet | |
Mother |
Mother | Female Jean Smith |
Born | Abt 1801 | Antrim, Ireland ![]() |
Died | 16 Mar 1878 | Craigs Townland, Craigs, Antrim, Ireland ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male John Hoy |
Born | 1829 | Craigs Townland, Craigs, Antrim, Ireland ![]() |
Died | 1 Aug 1898 | Tecumseh, Lenawee, Michigan, United States ![]() |
Buried | 3 Aug 1898 | Tecumseh, Lenawee, Michigan, United States ![]() |
Spouse | Mary Ross | F211 | |
Married | 21 Dec 1856 | Ballymena, Antrim, Ireland ![]() |
Child 2 | Female + Margaret Hoy |
Born | 1832 | Craigs Townland, Craigs, Antrim, Ireland ![]() |
Died | 1893 | Greenock, Renfrew, Scotland ![]() |
Buried | ||
Spouse | John Strahan | F209 | |
Married | 1 Nov 1852 | Ballymena Register Office, Antrim, Ireland ![]() |
Child 3 | Female + Jean Hoy |
Born | 1834 | Craigs Townland, Craigs, Antrim, Ireland ![]() |
Died | Jun 1897 | Greenock, Renfrew, Scotland ![]() |
Buried | ||
Spouse | James Eagleson | F212 | |
Married | 29 Apr 1854 | Old Congregation, Randalstown (Drummaul), Antrim, Ireland ![]() |
![]() Robert Hoy |
Born | 1838 | Craigs Townland, Craigs, Antrim, Ireland ![]() |
Died | May 1907 | Craigs Townland, Craigs, Antrim, Ireland ![]() |
Buried | Killymurris Presbyterian, Glarryford, Antrim, Ireland ![]() |
|
Spouse | Mary Johnston | F36 | |
Married | 13 Feb 1862 | Presbyterian, Glenwhirry, Ballymena, Antrim, Ireland ![]() |