Father | Male Erik Ersson Löfgren |
Born | 6 Jan 1848 | Bondbo, Hedemora, Kopparberg, Sverige ![]() |
Died | 5 Jun 1928 | Nordansjö, Hedemora, Kopparbergs, Dalarna, Sweden ![]() |
Buried | ||
Married | 5 May 1885 | Gävle, Gävleborg, Sverige ![]() |
Father | Eric Jansson Löfgren | F1619 Group Sheet | |
Mother | Carin Jansdotter | F1619 Group Sheet |
Mother | Female Anna Mathilda Kinnberg |
Born | ||
Died | 12 Nov 1926 | Nordansjö, Hedemora, Kopparbergs, Dalarna, Sweden ![]() |
Buried | ||
Father | ||
Mother |