Father | Male John Mill |
Born | 1671 or 1674 | (of Sutcombe, Devon, England) ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | Abt 1695 | |
Father | John Mill | F2240 Group Sheet | |
Mother |
Mother | Female Grace Ley |
Born | 1675 | East Putford, Devon, England ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | Stephen Ley | F208 Group Sheet | |
Mother | Margaret (wife of Thos Mill and Stephen Ley) Unknown | F208 Group Sheet |
Child 1 | Male John Mill |
Born | 1696 | Sutcombe, Devon, England ![]() |
Christened | Sutcombe, Devon, England ![]() |
|
Died | ||
Buried |
Child 2 | Male Stephen Mill |
Born | 1698 | Sutcombe, Devon, England ![]() |
Christened | Sutcombe, Devon, England ![]() |
|
Died | ||
Buried |
Child 3 | Female Margaret Mill |
Born | 1699 | East Putford, Devon, England ![]() |
Christened | East Putford, Devon, England ![]() |
|
Died | ||
Buried |
Child 4 | Female Grace Mill |
Born | 1701 | East Putford, Devon, England ![]() |
Christened | 1 Jan 1701 | East Putford, Devon, England ![]() |
Died | ||
Buried |
Child 5 | Female Susanna Mill |
Born | Aug 1705 | East Putford, Devon, England ![]() |
Christened | 31 Aug 1705 | East Putford, Devon, England ![]() |
Died | ||
Buried |
Child 6 | Female Alice Mill |
Born | ca Jan 1707 | East Putford, Devon, England ![]() |
Christened | 1 Jan 1707 | East Putford, Devon, England ![]() |
Died | ||
Buried |
Child 7 | Female Dorothy Mill |
Born | Mar 1709 | West Putford, Devon, England ![]() |
Christened | 24 Mar 1709 | West Putford, Devon, England ![]() |
Died | ||
Buried |
Child 8 | Male Hugh Mill |
Born | Feb 1714 | West Putford, Devon, England ![]() |
Christened | 2 Feb 1714 | West Putford, Devon, England ![]() |
Died | ||
Buried |
Child 9 | Female Elizabeth Mill |
Born | Jun 1717 | West Putford, Devon, England ![]() |
Christened | 19 Jun 1717 | West Putford, Devon, England ![]() |
Died | ||
Buried |