Father | Male Johan Jansson Karnell |
Born | 12 Mar 1797 | Folkärna, Kopparberg, Sverige ![]() |
Died | 30 Jun 1855 | Nordanberg, Gustafs, Kopparberg, Sverige ![]() |
Buried | ||
Married | 26 Dec 1828 | Gustafs, Kopparberg, Sverige ![]() |
Father | ||
Mother |
Mother | Female Greta Lisa Lofvenmark |
Born | 10 Dec 1802 | Rättvik, Kopparberg, Sverige ![]() |
Died | 12 Dec 1891 | Gustafs, Kopparberg, Sverige ![]() |
Buried | ||
Father | Anders Lofvenmark | F248 Group Sheet | |
Mother | Margareta Carlsdotter | F248 Group Sheet |
Child 1 | Female Greta Stina Karnell |
Born | 4 Dec 1831 | Björkled, Gustafs, Kopparberg, Sverige ![]() |
Died | ||
Buried | ||
Spouse | Per Jansson Björn | F2105 | |
Married | 3 Nov 1863 |
Child 3 | Male Anders Gustaf Karnell |
Born | 20 Oct 1838 | Björkled, Gustafs, Kopparberg, Sverige ![]() |
Died | 10 Jan 1898 | Husby, Kopparberg, Sverige ![]() |
Buried |
Child 4 | Female + Sophia Karnell |
Born | 28 Aug 1842 | Ovansjö, Gavleborg, Sverige ![]() |
Died | ||
Buried | ||
Spouse | Sven Peter Johansson | F2046 | |
Married | 1867 |